Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 16:45:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:45:19 | 3 | 2 772 918 5,55% | 50 000 000 | 0,00000003 | ||
18.05.2026, 16:45:09 | 4 | 3 899 638 7,8% | 50 000 000 | 0,00000004 | ||
18.05.2026, 16:44:59 | 7 | 5 940 194 11,89% | 50 000 000 | 0,00000229 | ||
18.05.2026, 16:44:49 | 9 | 5 037 731 10,08% | 50 000 000 | 0,00000094 | ||
18.05.2026, 16:44:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:44:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:44:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:44:09 | 7 | 1 250 627 2,51% | 50 000 000 | 0,00000007 | ||
18.05.2026, 16:43:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:43:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:43:39 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:43:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:43:19 | 7 | 1 250 627 2,51% | 50 000 000 | 0,00000007 | ||
18.05.2026, 16:43:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:42:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:42:49 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
18.05.2026, 16:42:39 | 6 | 667 393 1,34% | 50 000 000 | 0,00000005 | ||
18.05.2026, 16:42:29 | 2 | 624 261 1,25% | 50 000 000 | 0,00000001 | ||
18.05.2026, 16:42:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 |
