Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 04:13:04 | 2 | 800 000 000,005 | 0KAVA | ||
19.05.2026, 04:12:58 | 1 | 1 751 354 000 | 0KAVA | ||
19.05.2026, 04:12:52 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:47 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:41 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:35 | 1 | 223 228 000 | 0KAVA | ||
19.05.2026, 04:12:29 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:24 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:18 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:12 | 4 | 8 116 000 000 | 0KAVA | ||
19.05.2026, 04:12:07 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:12:01 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:11:56 | 2 | 2 631 812 734,615 | 0KAVA | ||
19.05.2026, 04:11:49 | 2 | 4 058 000 000 | 0KAVA | ||
19.05.2026, 04:11:44 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:11:38 | 13 | 7 374 972 000 | 0KAVA | ||
19.05.2026, 04:11:32 | 1 | 0,005336 | 0KAVA | ||
19.05.2026, 04:11:26 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:11:21 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 04:11:15 | 0 | 0KAVA | 0KAVA |












