Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 09:09:10 | 26 | 38 439 | 7 658 384 45,05% | 17 000 000 | 0,217805 | 0,001662 | ||
21.05.2026, 09:09:05 | 20 | 34 657 | 7 375 657 43,39% | 17 000 000 | 0,138776 | 0,001018 | ||
21.05.2026, 09:09:00 | 20 | 44 147 | 12 192 678 71,73% | 16 999 984 | 0,061945 | 0,000747 | ||
21.05.2026, 09:08:55 | 16 | 29 855 | 6 566 208 38,67% | 16 983 400 | 0,014256 | 0,000089 | ||
21.05.2026, 09:08:50 | 35 | 107 865 | 14 982 680 88,14% | 17 000 000 | 0,045359 | 0,00067 | ||
21.05.2026, 09:08:45 | 12 | 83 219 | 6 200 103 36,48% | 17 000 000 | 0,006886 | 0,000038 | ||
21.05.2026, 09:08:40 | 26 | 27 886 | 11 491 953 67,6% | 17 000 000 | 0,070511 | 0,000803 | ||
21.05.2026, 09:08:35 | 6 | 23 484 | 1 712 935 10,08% | 17 000 000 | 0,048375 | 0,000081 | ||
21.05.2026, 09:08:30 | 10 | 35 263 | 10 342 745 60,84% | 16 999 984 | 0,027975 | 0,000282 | ||
21.05.2026, 09:08:25 | 22 | 202 379 | 9 600 001 56,53% | 16 983 400 | 0,010678 | 0,000096 | ||
21.05.2026, 09:08:20 | 14 | 20 021 | 10 809 773 63,59% | 17 000 000 | 0,168332 | 0,001812 | ||
21.05.2026, 09:08:15 | 28 | 59 727 | 9 617 457 56,58% | 17 000 000 | 0,105577 | 0,001009 | ||
21.05.2026, 09:08:10 | 13 | 50 008 | 3 828 695 22,53% | 17 000 000 | 0,355257 | 0,001357 | ||
21.05.2026, 09:08:05 | 26 | 29 366 | 14 237 560 83,76% | 17 000 000 | 0,085012 | 0,001201 | ||
21.05.2026, 09:08:00 | 13 | 27 661 | 5 496 052 32,33% | 17 000 000 | 0,052013 | 0,000282 | ||
21.05.2026, 09:07:55 | 6 | 171 428 | 8 222 401 48,37% | 17 000 000 | 0,083178 | 0,000678 | ||
21.05.2026, 09:07:50 | 11 | 16 518 | 12 183 479 71,67% | 17 000 000 | 0,040698 | 0,000488 | ||
21.05.2026, 09:07:45 | 25 | 111 171 | 8 758 111 51,52% | 17 000 000 | 0,127821 | 0,001114 | ||
21.05.2026, 09:07:40 | 12 | 21 358 | 12 169 614 71,59% | 17 000 000 | 0,073726 | 0,00089 | ||
21.05.2026, 09:07:35 | 23 | 91 808 | 9 281 533 54,6% | 17 000 000 | 0,123919 | 0,001144 |
