Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 13:38:25 | 21 | 28 173 | 10 126 596 59,57% | 17 000 000 | 0,102861 | 0,001041 | ||
25.05.2026, 13:38:20 | 22 | 18 890 | 3 779 582 22,24% | 17 000 000 | 0,394313 | 0,00149 | ||
25.05.2026, 13:38:15 | 9 | 16 700 | 8 773 195 51,61% | 17 000 000 | 0,051317 | 0,00045 | ||
25.05.2026, 13:38:10 | 14 | 10 871 | 2 966 532 17,46% | 17 000 000 | 0,042068 | 0,000124 | ||
25.05.2026, 13:38:05 | 17 | 22 994 | 10 074 681 59,27% | 17 000 000 | 0,106732 | 0,001075 | ||
25.05.2026, 13:38:00 | 4 | 3048 | 1 906 899 11,22% | 17 000 000 | 0,065445 | 0,000124 | ||
25.05.2026, 13:37:55 | 8 | 6400 | 3 480 771 20,48% | 17 000 000 | 0,17638 | 0,000613 | ||
25.05.2026, 13:37:50 | 14 | 18 936 | 9 570 500 56,3% | 17 000 000 | 0,053541 | 0,000512 | ||
25.05.2026, 13:37:45 | 10 | 18 567 | 7 038 031 41,41% | 16 999 984 | 0,129572 | 0,000911 | ||
25.05.2026, 13:37:40 | 18 | 21 067 | 4 516 523 26,6% | 16 983 400 | 0,412532 | 0,001863 | ||
25.05.2026, 13:37:35 | 0 | 922 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25.05.2026, 13:37:30 | 6 | 12 605 | 8 438 005 49,64% | 17 000 000 | 0,12046 | 0,001016 | ||
25.05.2026, 13:37:25 | 17 | 11 047 | 3 501 024 20,6% | 17 000 000 | 0,247363 | 0,000866 | ||
25.05.2026, 13:37:20 | 11 | 10 980 | 3 031 336 17,84% | 16 999 984 | 0,308078 | 0,000933 | ||
25.05.2026, 13:37:15 | 11 | 12 112 | 3 383 231 19,93% | 16 983 400 | 0,168992 | 0,000571 | ||
25.05.2026, 13:37:10 | 13 | 10 902 | 2 950 899 17,36% | 17 000 000 | 0,164625 | 0,000485 | ||
25.05.2026, 13:37:05 | 14 | 10 815 | 3 407 336 20,05% | 17 000 000 | 0,338699 | 0,001154 | ||
25.05.2026, 13:37:00 | 23 | 17 034 | 3 792 407 22,31% | 17 000 000 | 0,58643 | 0,002223 | ||
25.05.2026, 13:36:55 | 8 | 5260 | 2 383 253 14,02% | 17 000 000 | 0,25021 | 0,000596 | ||
25.05.2026, 13:36:50 | 15 | 13 067 | 3 821 416 22,48% | 17 000 000 | 0,124789 | 0,000476 |
