Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 01:00:00 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:56 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:31 | 1 | 666 | 21 000 0,01% | 281 474 976 710 655 | 1,12818 | 0,000016 | ||
20.05.2026, 00:59:31 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.05.2026, 00:59:29 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:26 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
20.05.2026, 00:59:24 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:22 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:17 | 1 | 3784 | 6 289 400 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:15 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:59:14 | 1 | 3784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:47 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:39 | 1 | 3784 | 6 289 710 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:34 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:30 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:25 | 1 | 3784 | 6 289 411 0,01% | 281 474 976 710 655 | 1,03 | 0,004534 | ||
20.05.2026, 00:58:13 | 1 | 1118 | 141 995 0,01% | 281 474 976 710 655 | 1,015397 | 0,0001 | ||
20.05.2026, 00:58:08 | 1 | 1119 | 139 475 0,01% | 281 474 976 710 655 | 1,0153 | 0,000099 | ||
20.05.2026, 00:57:58 | 1 | 1119 | 144 515 0,01% | 281 474 976 710 655 | 1,015448 | 0,000102 | ||
20.05.2026, 00:57:57 | 2 | 4474 | 6 437 352 0,01% | 281 474 976 710 655 | 1,029662 | 0,004639 |
