Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2 | 20.05.2026, 12:31:30 | 1214 | 10 000 1,1 | 0,55 | ||
10 | 20.05.2026, 12:31:15 | 4795 | 10 000 12,18600001 | 1,2186 | ||
4 | 20.05.2026, 12:29:28 | 1812 | 10 000 1,00998754 | 0,25249688 | ||
9 | 20.05.2026, 12:29:08 | 10 754 | 10 000 9,2114246 | 1,02349162 | ||
9 | 20.05.2026, 12:27:55 | 6128 | 10 000 8,64466348 | 0,96051816 | ||
29 | 20.05.2026, 12:27:06 | 23 071 | 10 000 15,52521245 | 0,53535215 | ||
1 | 20.05.2026, 12:24:56 | 1014 | 10 000 | 0DOGE | ||
1 | 20.05.2026, 12:24:41 | 1015 | 10 000 | 0DOGE | ||
53 | 20.05.2026, 12:24:27 | 29 735 | 10 000 20,40526485 | 0,38500499 | ||
10 | 20.05.2026, 12:22:32 | 10 802 | 10 000 10,6537 | 1,06537 | ||
10 | 20.05.2026, 12:21:05 | 11 048 | 10 000 11,9367 | 1,19367 | ||
9 | 20.05.2026, 12:20:06 | 12 190 | 10 000 5,333775 | 0,59264166 | ||
14 | 20.05.2026, 12:19:33 | 13 187 | 10 000 1,81674764 | 0,12976768 | ||
33 | 20.05.2026, 12:19:07 | 29 685 | 10 000 23,79592 | 0,72108848 | ||
10 | 20.05.2026, 12:18:15 | 13 281 | 10 000 4,50873186 | 0,45087318 | ||
55 | 20.05.2026, 12:17:38 | 102 576 | 10 000 19,8598404 | 0,361088 | ||
2 | 20.05.2026, 12:16:58 | 1443 | 10 000 2,44 | 1,22 | ||
5 | 20.05.2026, 12:16:45 | 1826 | 10 000 1,8822644 | 0,37645288 | ||
3 | 20.05.2026, 12:15:52 | 1480 | 10 000 1,33993821 | 0,44664607 | ||
63 | 20.05.2026, 12:15:27 | 26 496 | 10 000 34,39149306 | 0,54589671 |
