Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 08:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 08:42:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 08:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:42:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:41:55 | MsgExecuteContract | 0,007638 ATOM | |||||
20.05.2026, 08:41:43 | Delegate | 0,040732 ATOM | |||||
20.05.2026, 08:41:43 | MsgExecuteContract | 0,007594 ATOM | |||||
20.05.2026, 08:41:31 | MsgExecuteContract | 0,007638 ATOM | |||||
20.05.2026, 08:41:25 | Send | 2,5 ATOM | 0,000806 ATOM | ||||
20.05.2026, 08:41:25 | MsgExecuteContract | 0,007594 ATOM | |||||
20.05.2026, 08:41:15 | MsgExecuteContract | 0,007638 ATOM | |||||
20.05.2026, 08:41:15 | Send | 46,888 ATOM | 0,005 ATOM | ||||
20.05.2026, 08:41:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 08:41:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 08:41:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:41:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 08:41:04 | Send | 0,00006 ATOM | 0,000938 ATOM |
