Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1208 | 19.05.2026, 18:42:55 | 500 000 | -- | 0,00005 | ||||
84 798 | 19.05.2026, 18:42:46 | 1 500 000 | -- | 0BNB | ||||
2134 | 19.05.2026, 18:42:44 | 1 000 000 | 2 | 0BNB | ||||
187 732 | 19.05.2026, 18:42:21 | 600 010 | -- | 0BNB | ||||
187 732 | 19.05.2026, 18:42:21 | 600 000 | -- | 0BNB | ||||
12 071 832 | 19.05.2026, 18:41:48 | 53 000 | -- | 0BNB | ||||
61 389 | 19.05.2026, 18:41:47 | 600 000 | -- | 0BNB | ||||
61 385 | 19.05.2026, 18:41:08 | 600 020 | -- | 0BNB | ||||
61 383 | 19.05.2026, 18:41:07 | 600 010 | -- | 0BNB | ||||
12 071 818 | 19.05.2026, 18:41:06 | 53 000 | -- | 0BNB | ||||
46 398 | 19.05.2026, 18:40:49 | 600 000 | -- | 0BNB | ||||
61 381 | 19.05.2026, 18:40:28 | 600 000 | -- | 0BNB | ||||
61 379 | 19.05.2026, 18:40:27 | 600 000 | -- | 0BNB | ||||
412 | 19.05.2026, 18:40:26 | 500 000 | -- | 0,0005 | ||||
61 377 | 19.05.2026, 18:40:26 | 600 000 | -- | 0BNB | ||||
61 373 | 19.05.2026, 18:40:23 | 600 000 | -- | 0BNB | ||||
61 371 | 19.05.2026, 18:40:13 | 600 000 | -- | 0BNB | ||||
9 | 19.05.2026, 18:39:48 | 3 000 000 | -- | 0BNB | ||||
61 361 | 19.05.2026, 18:38:57 | 600 000 | -- | 0BNB | ||||
61 356 | 19.05.2026, 18:38:04 | 600 000 | -- | 0BNB |
