Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
33 301 | 20.05.2026, 07:47:01 | 171 174 | -- | 0BNB | ||||
498 440 | 20.05.2026, 07:46:44 | 600 000 | -- | 0BNB | ||||
2622 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
2512 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
5823 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
3159 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
2714 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
2699 | 20.05.2026, 07:46:03 | 2 500 000 | -- | 0BNB | ||||
439 323 | 20.05.2026, 07:46:03 | 2 489 421 | -- | < 0,00000001 | ||||
498 387 | 20.05.2026, 07:46:01 | 600 000 | -- | 0BNB | ||||
64 092 | 20.05.2026, 07:45:27 | 600 000 | -- | 0BNB | ||||
64 090 | 20.05.2026, 07:45:11 | 600 000 | -- | 0BNB | ||||
64 088 | 20.05.2026, 07:45:10 | 600 000 | -- | 0BNB | ||||
498 333 | 20.05.2026, 07:45:08 | 600 000 | -- | 0BNB | ||||
180 475 | 20.05.2026, 07:44:45 | 1 500 000 | -- | 0BNB | ||||
240 433 | 20.05.2026, 07:44:20 | 600 010 | -- | 0BNB | ||||
498 258 | 20.05.2026, 07:43:36 | 600 000 | -- | 0BNB | ||||
927 856 | 20.05.2026, 07:43:29 | 200 000 | -- | 0BNB | ||||
45 832 | 20.05.2026, 07:43:25 | 1 500 000 | -- | 0BNB | ||||
189 552 | 20.05.2026, 07:43:22 | 600 010 | -- | 0BNB |
