Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22-05-2026, 19:00:02 | 16 | ||
1135 | 22-05-2026, 19:00:02 | 29 | ||
1135 | 22-05-2026, 19:00:02 | 25 | ||
1135 | 22-05-2026, 19:00:01 | 23 | ||
1135 | 22-05-2026, 19:00:01 | 29 | ||
1135 | 22-05-2026, 19:00:01 | 42 | ||
1135 | 22-05-2026, 19:00:01 | 45 | ||
1135 | 22-05-2026, 19:00:00 | 140 | ||
1135 | 22-05-2026, 19:00:00 | 29 | ||
1135 | 22-05-2026, 19:00:00 | 15 | ||
1135 | 22-05-2026, 18:59:59 | 9 | ||
1135 | 22-05-2026, 18:59:59 | 14 | ||
1135 | 22-05-2026, 18:59:59 | 10 | ||
1135 | 22-05-2026, 18:59:59 | 8 | ||
1135 | 22-05-2026, 18:59:59 | 10 | ||
1135 | 22-05-2026, 18:59:58 | 6 | ||
1135 | 22-05-2026, 18:59:58 | 19 | ||
1135 | 22-05-2026, 18:59:58 | 9 | ||
1135 | 22-05-2026, 18:59:58 | 10 | ||
1135 | 22-05-2026, 18:59:57 | 11 |
