Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 03:55:07 | 57 | 11.117 | 2.634.006 6,59% | < 0,000001 | ||
20-05-2026, 03:55:05 | 50 | 8.410 | 2.294.067 5,74% | < 0,000001 | ||
20-05-2026, 03:55:03 | 51 | 9.957 | 2.012.564 5,04% | < 0,000001 | ||
20-05-2026, 03:55:01 | 54 | 9.155 | 1.939.234 4,85% | < 0,000001 | ||
20-05-2026, 03:54:59 | 71 | 13.899 | 2.845.449 7,12% | < 0,000001 | ||
20-05-2026, 03:54:57 | 14 | 16.031 | 2.358.159 5,9% | < 0,000001 | ||
20-05-2026, 03:54:55 | 10 | 5.804 | 1.170.588 2,93% | < 0,000001 | ||
20-05-2026, 03:54:53 | 7 | 7.084 | 1.015.010 2,54% | < 0,000001 | ||
20-05-2026, 03:54:51 | 10 | 7.938 | 1.629.147 4,08% | < 0,000001 | ||
20-05-2026, 03:54:49 | 7 | 5.331 | 765.832 1,92% | < 0,000001 | ||
20-05-2026, 03:54:47 | 7 | 4.532 | 943.660 2,36% | < 0,000001 | ||
20-05-2026, 03:54:45 | 9 | 14.043 | 1.959.048 4,9% | < 0,000001 | ||
20-05-2026, 03:54:43 | 10 | 5.646 | 1.042.064 2,61% | < 0,000001 | ||
20-05-2026, 03:54:41 | 8 | 6.805 | 1.211.426 3,03% | < 0,000001 | ||
20-05-2026, 03:54:39 | 10 | 3.624 | 601.626 1,51% | < 0,000001 | ||
20-05-2026, 03:54:37 | 9 | 8.044 | 1.329.331 3,33% | < 0,000001 | ||
20-05-2026, 03:54:35 | 7 | 3.361 | 640.270 1,61% | < 0,000001 | ||
20-05-2026, 03:54:33 | 8 | 16.007 | 2.261.892 5,66% | < 0,000001 | ||
20-05-2026, 03:54:31 | 11 | 6.714 | 1.357.117 3,4% | < 0,000001 | ||
20-05-2026, 03:54:29 | 9 | 6.606 | 745.068 1,87% | < 0,000001 |
