Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-05-2026, 00:17:59 | 19 | 11.334 | 2.114.200 5,29% | < 0,000001 | ||
24-05-2026, 00:17:57 | 17 | 4.528 | 744.984 1,87% | < 0,000001 | ||
24-05-2026, 00:17:55 | 12 | 9.272 | 2.466.919 6,17% | < 0,000001 | ||
24-05-2026, 00:17:53 | 9 | 5.283 | 1.411.362 3,53% | < 0,000001 | ||
24-05-2026, 00:17:51 | 25 | 6.075 | 1.374.199 3,44% | < 0,000001 | ||
24-05-2026, 00:17:49 | 29 | 6.337 | 1.164.462 2,92% | < 0,000001 | ||
24-05-2026, 00:17:47 | 16 | 10.121 | 1.851.834 4,63% | < 0,000001 | ||
24-05-2026, 00:17:45 | 14 | 4.511 | 1.221.502 3,06% | < 0,000001 | ||
24-05-2026, 00:17:43 | 16 | 9.715 | 1.902.510 4,76% | < 0,000001 | ||
24-05-2026, 00:17:41 | 13 | 8.638 | 1.824.011 4,57% | < 0,000001 | ||
24-05-2026, 00:17:39 | 11 | 5.110 | 937.860 2,35% | < 0,000001 | ||
24-05-2026, 00:17:37 | 9 | 6.990 | 1.296.873 3,25% | < 0,000001 | ||
24-05-2026, 00:17:35 | 13 | 21.608 | 3.128.957 7,83% | < 0,000001 | ||
24-05-2026, 00:17:33 | 16 | 4.757 | 802.696 2,01% | < 0,000001 | ||
24-05-2026, 00:17:31 | 18 | 11.913 | 1.838.640 4,6% | < 0,000001 | ||
24-05-2026, 00:17:29 | 9 | 2.570 | 386.103 0,97% | < 0,000001 | ||
24-05-2026, 00:17:27 | 14 | 9.246 | 1.454.421 3,64% | < 0,000001 | ||
24-05-2026, 00:17:25 | 19 | 7.430 | 1.408.568 3,53% | < 0,000001 | ||
24-05-2026, 00:17:23 | 25 | 10.526 | 2.029.828 5,08% | < 0,000001 | ||
24-05-2026, 00:17:21 | 10 | 5.080 | 855.368 2,14% | < 0,000001 |
