Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-05-2026, 15:44:35 | 14 | 18.816 | 3.459.992 8,65% | < 0,000001 | ||
23-05-2026, 15:44:33 | 13 | 18.447 | 2.569.510 6,43% | < 0,000001 | ||
23-05-2026, 15:44:31 | 14 | 14.809 | 2.510.290 6,28% | < 0,000001 | ||
23-05-2026, 15:44:29 | 16 | 8.545 | 1.229.204 3,08% | < 0,000001 | ||
23-05-2026, 15:44:27 | 15 | 6.584 | 991.912 2,48% | < 0,000001 | ||
23-05-2026, 15:44:25 | 14 | 21.498 | 3.706.279 9,27% | < 0,000001 | ||
23-05-2026, 15:44:23 | 12 | 8.782 | 879.930 2,2% | < 0,000001 | ||
23-05-2026, 15:44:21 | 14 | 14.655 | 1.544.121 3,87% | < 0,000001 | ||
23-05-2026, 15:44:19 | 13 | 9.402 | 1.188.147 2,98% | < 0,000001 | ||
23-05-2026, 15:44:17 | 15 | 8.076 | 941.478 2,36% | < 0,000001 | ||
23-05-2026, 15:44:15 | 12 | 7.466 | 1.404.203 3,52% | < 0,000001 | ||
23-05-2026, 15:44:13 | 14 | 26.659 | 3.881.232 9,71% | < 0,000001 | ||
23-05-2026, 15:44:11 | 18 | 12.599 | 2.283.419 5,71% | < 0,000001 | ||
23-05-2026, 15:44:09 | 15 | 7.484 | 1.017.509 2,55% | < 0,000001 | ||
23-05-2026, 15:44:07 | 13 | 15.908 | 2.007.575 5,02% | < 0,000001 | ||
23-05-2026, 15:44:05 | 12 | 5.724 | 792.877 1,99% | < 0,000001 | ||
23-05-2026, 15:44:03 | 17 | 13.088 | 1.590.176 3,98% | < 0,000001 | ||
23-05-2026, 15:44:01 | 7 | 4.400 | 367.324 0,92% | < 0,000001 | ||
23-05-2026, 15:43:59 | 19 | 29.334 | 4.911.959 12,28% | < 0,000001 | ||
23-05-2026, 15:43:57 | 16 | 11.304 | 1.750.525 4,38% | < 0,000001 |
