Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 23:37:13 | 6 | 9.819 | 1.875.417 4,69% | < 0,000001 | ||
20-05-2026, 23:37:11 | 15 | 9.275 | 1.566.219 3,92% | < 0,000001 | ||
20-05-2026, 23:37:09 | 38 | 15.623 | 3.509.149 8,78% | < 0,000001 | ||
20-05-2026, 23:37:07 | 11 | 6.381 | 998.504 2,5% | < 0,000001 | ||
20-05-2026, 23:37:05 | 28 | 7.848 | 1.329.984 3,33% | < 0,000001 | ||
20-05-2026, 23:37:03 | 8 | 8.819 | 1.299.879 3,25% | < 0,000001 | ||
20-05-2026, 23:37:01 | 49 | 19.511 | 5.399.682 13,5% | < 0,000001 | ||
20-05-2026, 23:36:59 | 9 | 12.101 | 1.903.551 4,76% | < 0,000001 | ||
20-05-2026, 23:36:57 | 29 | 26.352 | 4.052.030 10,14% | < 0,000001 | ||
20-05-2026, 23:36:55 | 12 | 12.549 | 2.466.944 6,17% | < 0,000001 | ||
20-05-2026, 23:36:53 | 34 | 7.515 | 1.064.344 2,67% | < 0,000001 | ||
20-05-2026, 23:36:51 | 6 | 5.867 | 1.058.881 2,65% | < 0,000001 | ||
20-05-2026, 23:36:49 | 36 | 13.105 | 2.312.487 5,79% | < 0,000001 | ||
20-05-2026, 23:36:47 | 10 | 6.411 | 1.095.375 2,74% | < 0,000001 | ||
20-05-2026, 23:36:45 | 36 | 10.596 | 1.778.324 4,45% | < 0,000001 | ||
20-05-2026, 23:36:43 | 8 | 7.350 | 1.255.254 3,14% | < 0,000001 | ||
20-05-2026, 23:36:41 | 42 | 25.121 | 4.697.672 11,75% | < 0,000001 | ||
20-05-2026, 23:36:39 | 8 | 6.058 | 757.569 1,9% | < 0,000001 | ||
20-05-2026, 23:36:37 | 13 | 4.421 | 615.356 1,54% | < 0,000001 | ||
20-05-2026, 23:36:35 | 32 | 14.154 | 2.151.936 5,38% | < 0,000001 |
