Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 06:04:01 | 1 | 135.794 0,68% | 20.000.000 | 0,00002957 | ||
29-04-2026, 06:03:51 | 1 | 38.492 0,2% | 20.000.000 | 0,00001765 | ||
29-04-2026, 06:03:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001605 | ||
29-04-2026, 06:03:31 | 1 | 38.492 0,2% | 20.000.000 | 0,00001529 | ||
29-04-2026, 06:03:29 | 1 | 41.292 0,21% | 20.000.000 | 0,0000136 | ||
29-04-2026, 06:03:11 | 1 | 168.775 0,85% | 20.000.000 | 0,00001897 | ||
29-04-2026, 06:03:01 | 1 | 41.292 0,21% | 20.000.000 | 0,0000146 | ||
29-04-2026, 06:02:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001328 | ||
29-04-2026, 06:02:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00001236 | ||
29-04-2026, 06:02:05 | 1 | 41.292 0,21% | 20.000.000 | 0,00001084 | ||
29-04-2026, 06:02:05 | 5 | 189.849 0,95% | 20.000.000 | 0,00005119 | ||
29-04-2026, 06:02:01 | 1 | 38.001 0,2% | 20.000.000 | 0,0000105 | ||
29-04-2026, 06:01:57 | 1 | 41.292 0,21% | 20.000.000 | 0,00000988 | ||
29-04-2026, 06:01:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000689 | ||
29-04-2026, 06:01:54 | 1 | 260.342 1,31% | 20.000.000 | 0,00001827 | ||
29-04-2026, 06:01:51 | 1 | 38.409 0,2% | 20.000.000 | 0,00000677 | ||
29-04-2026, 06:01:42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000941 | ||
29-04-2026, 06:01:31 | 1 | 41.292 0,21% | 20.000.000 | 0,0000101 | ||
29-04-2026, 06:01:11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000939 | ||
29-04-2026, 06:01:10 | 1 | 21.000 0,11% | 20.000.000 | 0,00002807 |
