Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 21:13:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000448 | ||
29-04-2026, 21:12:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000619 | ||
29-04-2026, 21:12:34 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000567 | ||
29-04-2026, 21:12:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000431 | ||
29-04-2026, 21:12:28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000653 | ||
29-04-2026, 21:12:26 | 1 | 97.160 0,49% | 20.000.000 | 0,00001421 | ||
29-04-2026, 21:12:15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000444 | ||
29-04-2026, 21:12:12 | 1 | 30.637 0,16% | 20.000.000 | 0,00000488 | ||
29-04-2026, 21:12:10 | 1 | 97.196 0,49% | 20.000.000 | 0,00001437 | ||
29-04-2026, 21:12:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000444 | ||
29-04-2026, 21:12:04 | 7 | 265.851 1,33% | 20.000.000 | 0,00004349 | ||
29-04-2026, 21:12:04 | 1 | 37.965 0,19% | 20.000.000 | 0,00000609 | ||
29-04-2026, 21:12:01 | 1 | 37.965 0,19% | 20.000.000 | 0,00000613 | ||
29-04-2026, 21:11:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00002592 | ||
29-04-2026, 21:11:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000456 | ||
29-04-2026, 21:11:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002592 | ||
29-04-2026, 21:11:21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000593 | ||
29-04-2026, 21:11:06 | 1 | 41.292 0,21% | 20.000.000 | 0,00000631 | ||
29-04-2026, 21:11:04 | 1 | 119.196 0,6% | 20.000.000 | 0,00000663 | ||
29-04-2026, 21:10:59 | 1 | 206.333 1,04% | 20.000.000 | 0,00001198 |
