Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 17:19:29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000787 | ||
29-04-2026, 17:19:22 | 1 | 29.481 0,15% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:19:17 | 1 | 29.481 0,15% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:19:10 | 1 | 37.906 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:19:02 | 1 | 37.906 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:18:57 | 1 | 37.894 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:18:53 | 1 | 37.906 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:18:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000549 | ||
29-04-2026, 17:18:47 | 1 | 37.906 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:18:31 | 1 | 37.906 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:18:23 | 1 | 41.292 0,21% | 20.000.000 | 0,00000841 | ||
29-04-2026, 17:18:06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002702 | ||
29-04-2026, 17:17:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002733 | ||
29-04-2026, 17:17:14 | 1 | 41.292 0,21% | 20.000.000 | 0,00000782 | ||
29-04-2026, 17:17:06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000546 | ||
29-04-2026, 17:16:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00002689 | ||
29-04-2026, 17:16:56 | 5 | 189.909 0,95% | 20.000.000 | 0,00003709 | ||
29-04-2026, 17:16:26 | 1 | 37.953 0,19% | 20.000.000 | 0,00000724 | ||
29-04-2026, 17:16:25 | 1 | 21.000 0,11% | 20.000.000 | 0,00000546 | ||
29-04-2026, 17:16:20 | 1 | 150.336 0,76% | 20.000.000 | 0,00002465 |
