Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 09:10:10 | 167 | 42.656.402 30,47% | 140.000.000 | 439,045338 | 7,979387 | 10,74870741 | ||
19-05-2026, 09:10:08 | 141 | 39.545.858 28,25% | 140.000.000 | 445,024183 | 7,769595 | 9,82926771 | ||
19-05-2026, 09:10:06 | 109 | 25.638.959 18,32% | 140.000.000 | 415,863155 | 4,21526 | 6,44703755 | ||
19-05-2026, 09:10:04 | 126 | 31.402.565 22,44% | 140.000.000 | 421,375926 | 5,396609 | 7,8356754 | ||
19-05-2026, 09:10:03 | 133 | 32.288.754 23,07% | 140.000.000 | 415,951444 | 5,440861 | 7,98969192 | ||
19-05-2026, 09:10:01 | 109 | 29.697.143 21,22% | 140.000.000 | 420,506301 | 5,058518 | 7,42931683 | ||
19-05-2026, 09:09:59 | 131 | 41.081.717 29,35% | 140.000.000 | 404,011762 | 6,471409 | 10,12608751 | ||
19-05-2026, 09:09:57 | 70 | 16.169.550 11,55% | 140.000.000 | 493,706597 | 3,983062 | 3,99995151 | ||
19-05-2026, 09:09:56 | 102 | 20.438.994 14,6% | 140.000.000 | 467,267805 | 4,431068 | 5,11941549 | ||
19-05-2026, 09:09:54 | 111 | 27.875.521 19,92% | 140.000.000 | 460,244578 | 5,768546 | 7,06101054 | ||
19-05-2026, 09:09:52 | 168 | 46.971.758 33,56% | 140.000.000 | 402,439928 | 7,230691 | 11,67261969 | ||
19-05-2026, 09:09:50 | 116 | 27.997.674 20% | 140.000.000 | 454,012895 | 5,675271 | 7,03603392 | ||
19-05-2026, 09:09:49 | 153 | 40.780.548 29,13% | 140.000.000 | 443,275828 | 7,977207 | 10,09982401 | ||
19-05-2026, 09:09:47 | 135 | 36.203.544 25,86% | 140.000.000 | 413,602859 | 5,918397 | 9,05549197 | ||
19-05-2026, 09:09:45 | 100 | 25.842.597 18,46% | 140.000.000 | 413,889885 | 4,156821 | 6,53916815 | ||
19-05-2026, 09:09:43 | 125 | 48.574.072 34,7% | 140.000.000 | 420,866821 | 8,399212 | 12,04400325 | ||
19-05-2026, 09:09:42 | 118 | 34.379.993 24,56% | 140.000.000 | 415,63549 | 5,677627 | 8,61191818 | ||
19-05-2026, 09:09:40 | 132 | 40.862.460 29,19% | 140.000.000 | 442,896118 | 7,767995 | 10,32982936 | ||
19-05-2026, 09:09:38 | 154 | 46.804.297 33,44% | 140.000.000 | 437,188862 | 8,853309 | 11,60900798 | ||
19-05-2026, 09:09:36 | 128 | 37.885.805 27,07% | 140.000.000 | 421,776741 | 6,491486 | 9,48786484 |
