Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 10:28:07 | 2 | 2.336.215.740 | 0KAVA | ||
21-05-2026, 10:28:01 | 4 | 4.064.883.890,005 | 0KAVA | ||
21-05-2026, 10:27:55 | 4 | 6.388.687.000 | 0KAVA | ||
21-05-2026, 10:27:50 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 10:27:43 | 4 | 3.503.035.901,765 | 0KAVA | ||
21-05-2026, 10:27:38 | 5 | 25.489.396.996,325 | 0KAVA | ||
21-05-2026, 10:27:32 | 3 | 2.489.489.498,99 | 0KAVA | ||
21-05-2026, 10:27:26 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 10:27:21 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 10:27:15 | 2 | 887.990.382,95 | 0KAVA | ||
21-05-2026, 10:27:09 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 10:27:04 | 2 | 925.210.682,305 | 0KAVA | ||
21-05-2026, 10:26:58 | 3 | 754.506.360,007 | 0KAVA | ||
21-05-2026, 10:26:52 | 2 | 520.325.740 | 0KAVA | ||
21-05-2026, 10:26:46 | 1 | 0,05 | 0KAVA | ||
21-05-2026, 10:26:41 | 2 | 683.710.410 | 0KAVA | ||
21-05-2026, 10:26:35 | 2 | 817.685.113,105 | 0KAVA | ||
21-05-2026, 10:26:29 | 9 | 2.686.262.191,88 | 0KAVA | ||
21-05-2026, 10:26:23 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 10:26:18 | 1 | 47.270.229.996,581 | 0KAVA |












