Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19-05-2026, 23:45:52 | 1 | 1.632.463.000 | 0KAVA | ||
19-05-2026, 23:45:46 | 1 | 0,032813 | 0KAVA | ||
19-05-2026, 23:45:40 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:45:34 | 1 | 223.216.000 | 0KAVA | ||
19-05-2026, 23:45:28 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:45:23 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:45:17 | 2 | 207.264.000,0015 | 0KAVA | ||
19-05-2026, 23:45:11 | 1 | 0,0015 | 0KAVA | ||
19-05-2026, 23:45:06 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:45:00 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:54 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:48 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:42 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:37 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:31 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:25 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:19 | 1 | 589.677.464,025 | 0KAVA | ||
19-05-2026, 23:44:13 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:08 | 0 | 0KAVA | 0KAVA | ||
19-05-2026, 23:44:02 | 0 | 0KAVA | 0KAVA |











