Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-05-2026, 05:23:25 | 19 | 33.437 | 15.634.718 91,97% | 17.000.000 | 0,117598 | 0,001838 | ||
28-05-2026, 05:23:20 | 2 | 1.433 | 135.189 0,8% | 17.000.000 | < 0,000001 | < 0,000001 | ||
28-05-2026, 05:23:15 | 12 | 19.134 | 14.982.746 88,14% | 17.000.000 | 0,027253 | 0,000408 | ||
28-05-2026, 05:23:10 | 11 | 17.065 | 7.589.326 44,65% | 17.000.000 | 0,050805 | 0,000385 | ||
28-05-2026, 05:23:05 | 31 | 31.887 | 9.813.326 57,73% | 17.000.000 | 0,067365 | 0,000661 | ||
28-05-2026, 05:23:00 | 8 | 16.732 | 7.214.348 42,44% | 17.000.000 | 0,068162 | 0,000491 | ||
28-05-2026, 05:22:55 | 19 | 27.430 | 9.133.623 53,73% | 16.999.984 | 0,113899 | 0,00104 | ||
28-05-2026, 05:22:50 | 10 | 17.575 | 8.195.366 48,26% | 16.983.400 | 0,104555 | 0,000856 | ||
28-05-2026, 05:22:45 | 17 | 11.609 | 1.283.730 7,56% | 17.000.000 | 0,184391 | 0,000236 | ||
28-05-2026, 05:22:40 | 15 | 11.652 | 1.906.661 11,22% | 16.999.984 | 0,158015 | 0,000301 | ||
28-05-2026, 05:22:35 | 18 | 30.909 | 14.809.871 87,21% | 16.983.400 | 0,0046 | 0,000068 | ||
28-05-2026, 05:22:30 | 14 | 23.129 | 3.454.760 20,33% | 17.000.000 | 0,152638 | 0,000527 | ||
28-05-2026, 05:22:25 | 17 | 23.505 | 8.564.551 50,38% | 16.999.984 | 0,072526 | 0,000621 | ||
28-05-2026, 05:22:20 | 10 | 9.114 | 1.387.550 8,18% | 16.983.400 | 0,511472 | 0,000709 | ||
28-05-2026, 05:22:15 | 9 | 17.928 | 7.749.021 45,59% | 17.000.000 | 0,049428 | 0,000383 | ||
28-05-2026, 05:22:10 | 5 | 5.249 | 945.778 5,57% | 17.000.000 | 0,022028 | 0,00002 | ||
28-05-2026, 05:22:05 | 22 | 18.582 | 3.315.873 19,51% | 17.000.000 | 0,492438 | 0,001632 | ||
28-05-2026, 05:22:00 | 10 | 8.581 | 1.237.192 7,28% | 17.000.000 | 0,122218 | 0,000151 | ||
28-05-2026, 05:21:55 | 16 | 29.378 | 14.753.398 86,79% | 17.000.000 | 0,040726 | 0,0006 | ||
28-05-2026, 05:21:50 | 21 | 19.508 | 2.576.694 15,16% | 17.000.000 | 0,668235 | 0,001721 |
