Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 21:57:30 | 39 | 26.703 | 3.680.035 21,65% | 17.000.000 | 0,331792 | 0,001221 | ||
27-05-2026, 21:57:25 | 1 | 10.321 | 6.462.711 38,02% | 17.000.000 | < 0,000001 | < 0,000001 | ||
27-05-2026, 21:57:20 | 30 | 22.384 | 2.595.363 15,27% | 17.000.000 | 0,538946 | 0,001398 | ||
27-05-2026, 21:57:15 | 41 | 35.521 | 4.757.328 27,99% | 17.000.000 | 0,129882 | 0,000617 | ||
27-05-2026, 21:57:05 | 35 | 166.952 | 15.346.773 90,28% | 17.000.000 | 0,066644 | 0,001022 | ||
27-05-2026, 21:57:00 | 5 | 3.943 | 488.974 2,88% | 17.000.000 | 0,1 | 0,000048 | ||
27-05-2026, 21:56:55 | 28 | 28.064 | 8.426.477 49,57% | 17.000.000 | 0,050058 | 0,000421 | ||
27-05-2026, 21:56:50 | 19 | 12.921 | 2.389.039 14,06% | 17.000.000 | 0,451605 | 0,001078 | ||
27-05-2026, 21:56:45 | 25 | 17.504 | 2.471.170 14,54% | 17.000.000 | 0,443186 | 0,001095 | ||
27-05-2026, 21:56:40 | 42 | 51.329 | 13.192.268 77,61% | 17.000.000 | 0,835783 | 0,011025 | ||
27-05-2026, 21:56:35 | 34 | 22.643 | 2.951.832 17,37% | 17.000.000 | 0,231806 | 0,000684 | ||
27-05-2026, 21:56:30 | 23 | 28.571 | 10.009.953 58,89% | 17.000.000 | 0,081165 | 0,000812 | ||
27-05-2026, 21:56:25 | 39 | 25.203 | 3.918.997 23,06% | 17.000.000 | 0,421631 | 0,001652 | ||
27-05-2026, 21:56:20 | 22 | 120.883 | 12.356.516 72,69% | 17.000.000 | 0,424735 | 0,005248 | ||
27-05-2026, 21:56:15 | 9 | 6.627 | 1.459.326 8,59% | 17.000.000 | 3,85652 | 0,005627 | ||
27-05-2026, 21:56:10 | 33 | 25.357 | 4.804.796 28,27% | 17.000.000 | 8,849925 | 0,042522 | ||
27-05-2026, 21:56:05 | 39 | 42.366 | 11.536.318 67,87% | 17.000.000 | 1,064875 | 0,012284 | ||
27-05-2026, 21:56:00 | 26 | 25.469 | 3.810.904 22,42% | 17.000.000 | 2,800051 | 0,01067 | ||
27-05-2026, 21:55:55 | 23 | 31.029 | 9.295.949 54,69% | 17.000.000 | 0,081763 | 0,00076 | ||
27-05-2026, 21:55:50 | 29 | 20.861 | 3.067.521 18,05% | 17.000.000 | 0,287668 | 0,000882 |
