Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26-05-2026, 23:21:35 | 31 | 28.081 | 3.681.141 21,66% | 17.000.000 | 23,385702 | 0,086086 | ||
26-05-2026, 23:21:30 | 16 | 12.054 | 2.158.605 12,7% | 17.000.000 | 0,865136 | 0,001867 | ||
26-05-2026, 23:21:25 | 14 | 12.812 | 2.182.844 12,85% | 17.000.000 | 39,51954 | 0,086264 | ||
26-05-2026, 23:21:20 | 5 | 4.036 | 704.857 4,15% | 17.000.000 | 0,140767 | 0,000099 | ||
26-05-2026, 23:21:15 | 12 | 10.575 | 1.684.491 9,91% | 17.000.000 | 0,878925 | 0,00148 | ||
26-05-2026, 23:21:10 | 17 | 10.998 | 2.961.431 17,43% | 16.999.984 | 0,801299 | 0,002372 | ||
26-05-2026, 23:21:05 | 25 | 29.970 | 3.489.373 20,55% | 16.983.400 | 0,703006 | 0,002453 | ||
26-05-2026, 23:21:00 | 29 | 19.588 | 2.607.468 15,34% | 17.000.000 | 0,697747 | 0,001819 | ||
26-05-2026, 23:20:55 | 2 | 2.132 | 192.374 1,14% | 17.000.000 | 2,144113 | 0,000412 | ||
26-05-2026, 23:20:50 | 13 | 9.206 | 855.408 5,04% | 17.000.000 | 100,658835 | 0,086104 | ||
26-05-2026, 23:20:45 | 19 | 41.727 | 4.973.578 29,26% | 17.000.000 | 3,744783 | 0,018624 | ||
26-05-2026, 23:20:40 | 6 | 9.355 | 1.047.678 6,17% | 17.000.000 | 87,488877 | 0,09166 | ||
26-05-2026, 23:20:35 | 21 | 22.914 | 3.599.611 21,18% | 17.000.000 | 2,209709 | 0,007954 | ||
26-05-2026, 23:20:30 | 27 | 32.954 | 6.485.894 38,16% | 17.000.000 | 1,281189 | 0,008309 | ||
26-05-2026, 23:20:25 | 31 | 28.028 | 7.070.628 41,6% | 17.000.000 | 1,057892 | 0,007479 | ||
26-05-2026, 23:20:20 | 4 | 5.801 | 444.316 2,62% | 17.000.000 | 1,574546 | 0,000699 | ||
26-05-2026, 23:20:15 | 23 | 17.088 | 2.565.107 15,09% | 16.999.984 | 0,427518 | 0,001096 | ||
26-05-2026, 23:20:10 | 22 | 14.190 | 1.589.373 9,36% | 16.983.400 | 0,472055 | 0,00075 | ||
26-05-2026, 23:20:05 | 19 | 14.978 | 2.045.330 12,04% | 17.000.000 | 0,153638 | 0,000314 | ||
26-05-2026, 23:20:00 | 18 | 5.957 | 924.430 5,44% | 17.000.000 | 0,225091 | 0,000208 |
