Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-05-2026, 14:31:30 | 20 | 14.537 | 3.854.416 22,68% | 17.000.000 | 0,334693 | 0,00129 | ||
29-05-2026, 14:31:25 | 21 | 23.901 | 10.600.707 62,36% | 17.000.000 | 0,070273 | 0,000744 | ||
29-05-2026, 14:31:10 | 1 | 1.528 | 104.166 0,62% | 17.000.000 | 0,1 | 0,00001 | ||
29-05-2026, 14:31:05 | 29 | 32.375 | 10.942.982 64,38% | 17.000.000 | 0,170484 | 0,001865 | ||
29-05-2026, 14:31:00 | 0 | 921 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
29-05-2026, 14:30:55 | 8 | 8.369 | 2.720.949 16,01% | 17.000.000 | 0,069867 | 0,00019 | ||
29-05-2026, 14:30:50 | 18 | 23.311 | 10.147.162 59,69% | 17.000.000 | 0,09438 | 0,000957 | ||
29-05-2026, 14:30:45 | 7 | 8.789 | 2.771.287 16,31% | 17.000.000 | 0,418435 | 0,001159 | ||
29-05-2026, 14:30:40 | 24 | 28.616 | 10.510.646 61,83% | 17.000.000 | 0,15533 | 0,001632 | ||
29-05-2026, 14:30:35 | 2 | 1.872 | 59.770 0,36% | 17.000.000 | 1,5 | 0,000089 | ||
29-05-2026, 14:30:30 | 15 | 24.323 | 9.994.247 58,79% | 17.000.000 | 0,13398 | 0,001339 | ||
29-05-2026, 14:30:25 | 1 | 1.528 | 34.839 0,21% | 17.000.000 | 1 | 0,000034 | ||
29-05-2026, 14:30:20 | 16 | 13.532 | 3.520.565 20,71% | 17.000.000 | 0,387132 | 0,001362 | ||
29-05-2026, 14:30:15 | 12 | 21.679 | 10.425.319 61,33% | 17.000.000 | 0,169723 | 0,001769 | ||
29-05-2026, 14:30:10 | 4 | 3.724 | 777.517 4,58% | 17.000.000 | 1,044573 | 0,000812 | ||
29-05-2026, 14:30:05 | 12 | 18.650 | 10.305.793 60,63% | 17.000.000 | 0,023401 | 0,000241 | ||
29-05-2026, 14:30:00 | 3 | 4.727 | 476.230 2,81% | 17.000.000 | 2,810521 | 0,001338 | ||
29-05-2026, 14:29:55 | 9 | 16.911 | 9.303.029 54,73% | 17.000.000 | 0,024248 | 0,000225 | ||
29-05-2026, 14:29:50 | 6 | 7.682 | 2.414.570 14,21% | 17.000.000 | 0,27052 | 0,000653 | ||
29-05-2026, 14:29:45 | 9 | 18.641 | 9.719.842 57,18% | 17.000.000 | 0,005563 | 0,000054 |
