Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 13:56:58 | 6 | 2.841 | 1.756.707 0,01% | 281.474.976.710.655 | 7,522711 | 0,00925 | ||
18-05-2026, 13:56:58 | 1 | 1.183 | 296.727 0,01% | 281.474.976.710.655 | 8,804997 | 0,001828 | ||
18-05-2026, 13:56:57 | 6 | 3.588 | 1.687.373 0,01% | 281.474.976.710.655 | 15,255752 | 0,018019 | ||
18-05-2026, 13:56:57 | 4 | 2.604 | 992.251 0,01% | 281.474.976.710.655 | 5,691619 | 0,003953 | ||
18-05-2026, 13:56:57 | 1 | 942 | 83.767 0,01% | 281.474.976.710.655 | 4,998558 | 0,000293 | ||
18-05-2026, 13:56:56 | 5 | 3.359 | 1.205.871 0,01% | 281.474.976.710.655 | 18,367255 | 0,015503 | ||
18-05-2026, 13:56:56 | 6 | 6.666 | 2.120.804 0,01% | 281.474.976.710.655 | 8,204874 | 0,01218 | ||
18-05-2026, 13:56:56 | 3 | 1.686 | 235.880 0,01% | 281.474.976.710.655 | 176,159562 | 0,029086 | ||
18-05-2026, 13:56:56 | 5 | 3.975 | 1.429.501 0,01% | 281.474.976.710.655 | 3,584748 | 0,003587 | ||
18-05-2026, 13:56:55 | 3 | 1.670 | 591.803 0,01% | 281.474.976.710.655 | 21,118444 | 0,008748 | ||
18-05-2026, 13:56:55 | 6 | 3.368 | 2.046.296 0,01% | 281.474.976.710.655 | 16,573432 | 0,023739 | ||
18-05-2026, 13:56:55 | 4 | 2.073 | 514.341 0,01% | 281.474.976.710.655 | 24,29345 | 0,008746 | ||
18-05-2026, 13:56:55 | 3 | 1.973 | 770.119 0,01% | 281.474.976.710.655 | 19,667325 | 0,010602 | ||
18-05-2026, 13:56:54 | 3 | 4.002 | 1.247.842 0,01% | 281.474.976.710.655 | 13,915067 | 0,012154 | ||
18-05-2026, 13:56:54 | 5 | 2.685 | 1.375.858 0,01% | 281.474.976.710.655 | 9,81604 | 0,009453 | ||
18-05-2026, 13:56:54 | 3 | 1.674 | 646.919 0,01% | 281.474.976.710.655 | 14,906362 | 0,00675 | ||
18-05-2026, 13:56:54 | 2 | 2.341 | 662.808 0,01% | 281.474.976.710.655 | 1,553724 | 0,00072 | ||
18-05-2026, 13:56:53 | 4 | 2.281 | 850.312 0,01% | 281.474.976.710.655 | 61,66098 | 0,036701 | ||
18-05-2026, 13:56:53 | 5 | 2.762 | 1.136.851 0,01% | 281.474.976.710.655 | 17,90391 | 0,014247 | ||
18-05-2026, 13:56:52 | 10 | 7.002 | 3.334.853 0,01% | 281.474.976.710.655 | 11,80685 | 0,027561 |
