Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 23:06:30 | 1 | 1.215 | 500.136 0,01% | 281.474.976.710.655 | 10,778458 | 0,003773 | ||
18-05-2026, 23:06:30 | 3 | 1.411 | 369.662 0,01% | 281.474.976.710.655 | 10,363968 | 0,002681 | ||
18-05-2026, 23:06:29 | 5 | 2.951 | 1.048.125 0,01% | 281.474.976.710.655 | 11,280226 | 0,008276 | ||
18-05-2026, 23:06:29 | 6 | 2.773 | 1.217.416 0,01% | 281.474.976.710.655 | 12,754077 | 0,010868 | ||
18-05-2026, 23:06:29 | 2 | 1.834 | 383.259 0,01% | 281.474.976.710.655 | 3,289802 | 0,000882 | ||
18-05-2026, 23:06:29 | 1 | 1.449 | 526.190 0,01% | 281.474.976.710.655 | 1,611756 | 0,000593 | ||
18-05-2026, 23:06:28 | 3 | 2.181 | 898.964 0,01% | 281.474.976.710.655 | 10,45891 | 0,006581 | ||
18-05-2026, 23:06:28 | 7 | 3.655 | 2.080.707 0,01% | 281.474.976.710.655 | 17,316079 | 0,02522 | ||
18-05-2026, 23:06:28 | 1 | 884 | 667.709 0,01% | 281.474.976.710.655 | 9,000003 | 0,004206 | ||
18-05-2026, 23:06:27 | 4 | 2.567 | 1.053.675 0,01% | 281.474.976.710.655 | 6,23254 | 0,004596 | ||
18-05-2026, 23:06:27 | 10 | 6.404 | 3.012.638 0,01% | 281.474.976.710.655 | 7,521925 | 0,015862 | ||
18-05-2026, 23:06:27 | 2 | 1.218 | 148.295 0,01% | 281.474.976.710.655 | 50,860254 | 0,005279 | ||
18-05-2026, 23:06:27 | 1 | 1.032 | 79.821 0,01% | 281.474.976.710.655 | 1,553976 | 0,000086 | ||
18-05-2026, 23:06:27 | 10 | 7.680 | 3.486.037 0,01% | 281.474.976.710.655 | 12,190937 | 0,029748 | ||
18-05-2026, 23:06:26 | 4 | 990 | 84.000 0,01% | 281.474.976.710.655 | 9,924753 | 0,000583 | ||
18-05-2026, 23:06:26 | 3 | 2.025 | 665.201 0,01% | 281.474.976.710.655 | 76,763893 | 0,035744 | ||
18-05-2026, 23:06:26 | 21 | 7.957 | 3.591.511 0,01% | 281.474.976.710.655 | 17,270464 | 0,043418 | ||
18-05-2026, 23:06:25 | 24 | 3.861 | 866.724 0,01% | 281.474.976.710.655 | 4,008527 | 0,002432 | ||
18-05-2026, 23:06:25 | 74 | 12.364 | 3.678.422 0,01% | 281.474.976.710.655 | 21,832495 | 0,056216 | ||
18-05-2026, 23:06:25 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 1,672932 | 0,000024 |
