Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 04:43:11 | 2 | 1.115 | 162.174 0,01% | 281.474.976.710.655 | 1,266599 | 0,000143 | ||
19-05-2026, 04:43:10 | 2 | 1.314 | 534.549 0,01% | 281.474.976.710.655 | 4,134567 | 0,001547 | ||
19-05-2026, 04:43:10 | 1 | 11.963 | 2.328.167 0,01% | 281.474.976.710.655 | 1,02504 | 0,00167 | ||
19-05-2026, 04:43:09 | 5 | 2.210 | 1.722.942 0,01% | 281.474.976.710.655 | 6,539237 | 0,007886 | ||
19-05-2026, 04:43:06 | 2 | 1.240 | 409.551 0,01% | 281.474.976.710.655 | 1,101494 | 0,000315 | ||
19-05-2026, 04:43:05 | 2 | 1.325 | 677.703 0,01% | 281.474.976.710.655 | 1,21989 | 0,000578 | ||
19-05-2026, 04:43:00 | 2 | 1.313 | 826.612 0,01% | 281.474.976.710.655 | 1,192132 | 0,000689 | ||
19-05-2026, 04:42:59 | 1 | 941 | 234.290 0,01% | 281.474.976.710.655 | 1,238579 | 0,000203 | ||
19-05-2026, 04:42:58 | 1 | 856 | 164.488 0,01% | 281.474.976.710.655 | 1,242628 | 0,000143 | ||
19-05-2026, 04:42:58 | 1 | 856 | 171.132 0,01% | 281.474.976.710.655 | 1,251457 | 0,000149 | ||
19-05-2026, 04:42:57 | 1 | 941 | 234.898 0,01% | 281.474.976.710.655 | 1,275062 | 0,000209 | ||
19-05-2026, 04:42:56 | 1 | 941 | 233.154 0,01% | 281.474.976.710.655 | 1,284396 | 0,000209 | ||
19-05-2026, 04:42:55 | 1 | 941 | 260.969 0,01% | 281.474.976.710.655 | 1,292577 | 0,000236 | ||
19-05-2026, 04:42:50 | 2 | 1.313 | 475.291 0,01% | 281.474.976.710.655 | 1,15353 | 0,000383 | ||
19-05-2026, 04:42:49 | 2 | 1.325 | 471.396 0,01% | 281.474.976.710.655 | 1,181129 | 0,000389 | ||
19-05-2026, 04:42:48 | 2 | 1.325 | 493.929 0,01% | 281.474.976.710.655 | 1,200048 | 0,000414 | ||
19-05-2026, 04:42:48 | 1 | 836 | 87.820 0,01% | 281.474.976.710.655 | 1,678105 | 0,000103 | ||
19-05-2026, 04:42:47 | 1 | 930 | 300.955 0,01% | 281.474.976.710.655 | 9,152935 | 0,001928 | ||
19-05-2026, 04:42:47 | 1 | 941 | 241.256 0,01% | 281.474.976.710.655 | 1,360914 | 0,000229 | ||
19-05-2026, 04:42:46 | 1 | 912 | 482.137 0,01% | 281.474.976.710.655 | 9,00001 | 0,003037 |
