Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 04:32:35 | 232 | 64.773 | 12.249.112 20,42% | 60.000.000 | 0,421391 | 0,003901 | ||
25-05-2026, 04:32:23 | 268 | 185.178 | 33.762.869 56,28% | 60.000.000 | 0,476629 | 0,012672 | ||
25-05-2026, 04:32:11 | 82 | 69.018 | 13.708.773 22,85% | 60.000.000 | 1,217743 | 0,015204 | ||
25-05-2026, 04:31:59 | 350 | 183.953 | 34.124.001 56,88% | 60.000.000 | 0,43602 | 0,011233 | ||
25-05-2026, 04:31:47 | 112 | 88.254 | 14.183.089 23,64% | 59.999.943 | 0,250161 | 0,001926 | ||
25-05-2026, 04:31:35 | 216 | 225.438 | 31.087.030 51,87% | 59.941.408 | 0,693838 | 0,01803 | ||
25-05-2026, 04:31:23 | 184 | 203.259 | 24.899.008 41,5% | 60.000.000 | 0,387797 | 0,006759 | ||
25-05-2026, 04:31:11 | 324 | 234.323 | 42.735.537 71,23% | 60.000.000 | 0,356302 | 0,010507 | ||
25-05-2026, 04:30:59 | 200 | 64.342 | 10.485.895 17,48% | 60.000.000 | 0,512902 | 0,004117 | ||
25-05-2026, 04:30:47 | 167 | 178.471 | 19.238.089 32,07% | 60.000.000 | 0,391612 | 0,005112 | ||
25-05-2026, 04:30:35 | 242 | 292.213 | 34.174.318 56,96% | 59.999.943 | 0,495695 | 0,012712 | ||
25-05-2026, 04:30:23 | 282 | 195.587 | 25.998.359 43,38% | 59.941.408 | 0,415015 | 0,007519 | ||
25-05-2026, 04:30:11 | 243 | 123.899 | 22.115.338 36,86% | 60.000.000 | 0,610207 | 0,010618 | ||
25-05-2026, 04:29:59 | 212 | 179.086 | 23.093.905 38,49% | 60.000.000 | 0,505468 | 0,00858 | ||
25-05-2026, 04:29:47 | 204 | 197.545 | 24.971.029 41,62% | 60.000.000 | 0,594946 | 0,01144 | ||
25-05-2026, 04:29:35 | 172 | 193.638 | 19.473.656 32,46% | 60.000.000 | 0,329953 | 0,003639 | ||
25-05-2026, 04:29:23 | 191 | 142.212 | 29.456.137 49,1% | 60.000.000 | 0,343025 | 0,00588 | ||
25-05-2026, 04:29:11 | 219 | 103.651 | 19.988.025 33,32% | 60.000.000 | 0,583619 | 0,008674 | ||
25-05-2026, 04:28:59 | 147 | 114.612 | 19.344.017 32,25% | 60.000.000 | 0,536891 | 0,007356 | ||
25-05-2026, 04:28:47 | 207 | 233.627 | 27.766.213 46,28% | 59.999.943 | 0,406533 | 0,006899 |
