Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22-05-2026, 16:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 16:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 16:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 16:13:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22-05-2026, 16:13:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 16:12:57 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 16:12:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
22-05-2026, 16:12:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 16:12:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 16:12:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 16:12:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22-05-2026, 16:12:51 | Send | 1,26 ATOM | 0,000939 ATOM | ||||
22-05-2026, 16:12:45 | Withdraw delegator reward | 0,004131 ATOM | |||||
22-05-2026, 16:12:45 | Withdraw delegator reward | 0,003698 ATOM | |||||
22-05-2026, 16:12:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 16:12:40 | IBC acknowledgement | -- | 0,002307 ATOM | ||||
22-05-2026, 16:12:28 | IBC transfer | 46,364203 ATOM | 0,015656 ATOM | ||||
22-05-2026, 16:12:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 16:12:28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
22-05-2026, 16:12:22 | Send | 0 ATOM | 0,000687 ATOM |
