Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21-05-2026, 10:28:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 10:28:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:28:01 | Send | 145,603815 ATOM | 0,003 ATOM | ||||
21-05-2026, 10:28:01 | IBC receive | 0,002617 ATOM | |||||
21-05-2026, 10:28:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 10:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 10:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 10:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 10:28:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 10:28:01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 10:27:50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:27:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:27:32 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:27:26 | IBC acknowledgement | -- | 0,00246 ATOM | ||||
21-05-2026, 10:27:20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:27:14 | Send | 12,929445 ATOM | 0,00172 ATOM | ||||
21-05-2026, 10:27:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 10:27:14 | Withdraw delegator reward | 0,013412 ATOM | |||||
21-05-2026, 10:27:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
