Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-05-2026, 06:00:37 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:37 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:37 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:31 | Redelegate | 0,009416 ATOM | |||||
26-05-2026, 06:00:31 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:31 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:31 | Update IBC client | -- | 0,002276 ATOM | ||||
26-05-2026, 06:00:31 | Authorized execution | 0,009202 ATOM | |||||
26-05-2026, 06:00:31 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:25 | Delegate | 0,00455 ATOM | |||||
26-05-2026, 06:00:25 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:25 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:25 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:25 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:25 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:20 | Authorized execution | 0,026289 ATOM | |||||
26-05-2026, 06:00:20 | Send | 1 ATOM | 0,001688 ATOM | ||||
26-05-2026, 06:00:20 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:20 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 06:00:20 | Send | 0 ATOM | 0,0007 ATOM |
