Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-05-2026, 02:00:37 | Authorized execution | 0,028825 ATOM | |||||
26-05-2026, 02:00:37 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:37 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:37 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:37 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:31 | Update IBC client | -- | 0,002837 ATOM | ||||
26-05-2026, 02:00:31 | Delegate | 0,014902 ATOM | |||||
26-05-2026, 02:00:31 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:31 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:31 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:31 | Send | 2.000 ATOM | 0,000741 ATOM | ||||
26-05-2026, 02:00:25 | Update IBC client | -- | 0,00173 ATOM | ||||
26-05-2026, 02:00:25 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:25 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:25 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 02:00:25 | Withdraw delegator reward | 0,003698 ATOM | |||||
26-05-2026, 02:00:19 | IBC acknowledgement | -- | 0,002153 ATOM | ||||
26-05-2026, 02:00:19 | Update IBC client | -- | 0,001235 ATOM | ||||
26-05-2026, 02:00:19 | Update IBC client | -- | 0,001859 ATOM | ||||
26-05-2026, 02:00:19 | Send | 3.383,25 ATOM | 0,02 ATOM |
