Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26-05-2026, 04:13:50 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:50 | IBC receive | 0,003102 ATOM | |||||
26-05-2026, 04:13:44 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:44 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:38 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:38 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:33 | Send | 22 ATOM | 0,002755 ATOM | ||||
26-05-2026, 04:13:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:33 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:33 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:33 | Send | 509,9975 ATOM | 0,0025 ATOM | ||||
26-05-2026, 04:13:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:27 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:21 | Undelegate | 0,006557 ATOM | |||||
26-05-2026, 04:13:21 | Send | 0 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:21 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
26-05-2026, 04:13:15 | Send | 0 ATOM | 0,0007 ATOM |
