Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
36.200 | 25-05-2026, 07:44:17 | 171.174 | -- | 0BNB | ||||
84.766 | 25-05-2026, 07:44:05 | 600.000 | -- | 0BNB | ||||
12.231.461 | 25-05-2026, 07:43:45 | 53.000 | -- | 0BNB | ||||
222.349 | 25-05-2026, 07:42:57 | 600.000 | -- | 0BNB | ||||
84.758 | 25-05-2026, 07:42:09 | 600.000 | -- | 0BNB | ||||
222.337 | 25-05-2026, 07:42:03 | 600.000 | -- | 0BNB | ||||
12.231.416 | 25-05-2026, 07:41:30 | 53.000 | -- | 0BNB | ||||
185.617 | 25-05-2026, 07:41:19 | 1.500.000 | -- | 0BNB | ||||
947.028 | 25-05-2026, 07:40:56 | 2.750.000 | -- | 0BNB | ||||
81.255 | 25-05-2026, 07:40:49 | 490.005 | -- | 0BNB | ||||
88.458 | 25-05-2026, 07:40:40 | 1.500.000 | -- | 0BNB | ||||
12.231.372 | 25-05-2026, 07:39:18 | 53.000 | -- | 0BNB | ||||
12.231.370 | 25-05-2026, 07:39:17 | 21.000 | -- | 0BNB | ||||
12.231.371 | 25-05-2026, 07:39:15 | 53.000 | -- | 0BNB | ||||
12.231.370 | 25-05-2026, 07:39:12 | 53.000 | -- | 0BNB | ||||
84.744 | 25-05-2026, 07:38:50 | 600.000 | -- | 0BNB | ||||
84.738 | 25-05-2026, 07:38:42 | 600.000 | -- | 0BNB | ||||
84.730 | 25-05-2026, 07:38:31 | 600.000 | -- | 0BNB | ||||
98.986 | 25-05-2026, 07:37:56 | 600.000 | -- | 0BNB | ||||
84.710 | 25-05-2026, 07:37:25 | 600.000 | -- | 0BNB |
