Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 01:55:29 | 44 | 9.123.055 16,59% | 0,085042 | 0,00077584 | 0,00007758 | ||
19-05-2026, 01:55:28 | 56 | 5.223.536 9,5% | 0,099526 | 0,00051987 | 0,00005198 | ||
19-05-2026, 01:55:28 | 57 | 5.263.271 9,57% | 0,065399 | 0,00034421 | 0,00003442 | ||
19-05-2026, 01:55:27 | 42 | 4.019.458 7,31% | 0,076581 | 0,00030781 | 0,00003078 | ||
19-05-2026, 01:55:27 | 45 | 3.604.858 6,56% | 0,152052 | 0,00054812 | 0,00005481 | ||
19-05-2026, 01:55:26 | 34 | 5.548.000 10,09% | 0,114109 | 0,00063307 | 0,0000633 | ||
19-05-2026, 01:55:26 | 42 | 3.775.000 6,87% | 0,067765 | 0,00025581 | 0,00002558 | ||
19-05-2026, 01:55:26 | 53 | 5.751.432 10,46% | 0,073342 | 0,00042182 | 0,00004218 | ||
19-05-2026, 01:55:25 | 52 | 7.025.826 12,78% | 0,133268 | 0,00093631 | 0,00009363 | ||
19-05-2026, 01:55:25 | 39 | 5.630.035 10,24% | 0,09853 | 0,00055473 | 0,00005547 | ||
19-05-2026, 01:55:24 | 43 | 3.620.097 6,59% | 0,164545 | 0,00059566 | 0,00005956 | ||
19-05-2026, 01:55:24 | 41 | 4.948.788 9% | 0,074937 | 0,00037085 | 0,00003708 | ||
19-05-2026, 01:55:23 | 58 | 4.156.033 7,56% | 0,109249 | 0,00045404 | 0,0000454 | ||
19-05-2026, 01:55:23 | 50 | 8.391.199 15,26% | 0,117264 | 0,00098398 | 0,00009839 | ||
19-05-2026, 01:55:22 | 39 | 6.305.898 11,47% | 0,05807 | 0,00036618 | 0,00003661 | ||
19-05-2026, 01:55:22 | 37 | 6.244.584 11,36% | 0,082985 | 0,0005182 | 0,00005182 | ||
19-05-2026, 01:55:21 | 55 | 8.059.822 14,66% | 0,089458 | 0,00072101 | 0,0000721 | ||
19-05-2026, 01:55:21 | 58 | 9.287.901 16,89% | 0,265372 | 0,00246475 | 0,00024647 | ||
19-05-2026, 01:55:21 | 43 | 5.689.033 10,35% | 0,056111 | 0,00031922 | 0,00003192 | ||
19-05-2026, 01:55:20 | 47 | 4.633.446 8,43% | 0,168427 | 0,00078039 | 0,00007803 |
