Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 06:22:37 | 39 | 4.932.852 8,97% | 0,065264 | 0,00032194 | 0,00003219 | ||
19-05-2026, 06:22:36 | 53 | 7.074.466 12,87% | 0,105653 | 0,00074744 | 0,00007474 | ||
19-05-2026, 06:22:36 | 49 | 10.120.043 18,41% | 0,149947 | 0,00151747 | 0,00015174 | ||
19-05-2026, 06:22:35 | 58 | 7.463.613 13,58% | 0,435912 | 0,00325347 | 0,00032534 | ||
19-05-2026, 06:22:35 | 59 | 9.631.258 17,52% | 0,100333 | 0,00096634 | 0,00009663 | ||
19-05-2026, 06:22:34 | 65 | 7.632.010 13,88% | 0,147016 | 0,00112203 | 0,0001122 | ||
19-05-2026, 06:22:34 | 75 | 8.424.359 15,32% | 0,81443 | 0,00686105 | 0,0006861 | ||
19-05-2026, 06:22:34 | 67 | 9.343.980 16,99% | 0,243635 | 0,00227652 | 0,00022765 | ||
19-05-2026, 06:22:33 | 47 | 7.920.099 14,41% | 0,150718 | 0,0011937 | 0,00011937 | ||
19-05-2026, 06:22:33 | 51 | 5.911.543 10,75% | 0,108405 | 0,00064084 | 0,00006408 | ||
19-05-2026, 06:22:32 | 63 | 5.969.246 10,86% | 0,119049 | 0,00071063 | 0,00007106 | ||
19-05-2026, 06:22:32 | 50 | 7.444.554 13,54% | 0,093932 | 0,00069928 | 0,00006992 | ||
19-05-2026, 06:22:31 | 65 | 9.943.770 18,08% | 0,08593 | 0,00085447 | 0,00008544 | ||
19-05-2026, 06:22:31 | 49 | 4.724.797 8,6% | 0,101029 | 0,00047734 | 0,00004773 | ||
19-05-2026, 06:22:30 | 46 | 4.113.502 7,48% | 0,11505 | 0,00047325 | 0,00004732 | ||
19-05-2026, 06:22:30 | 51 | 8.472.641 15,41% | 0,084948 | 0,00071973 | 0,00007197 | ||
19-05-2026, 06:22:30 | 42 | 5.775.831 10,51% | 0,081863 | 0,00047282 | 0,00004728 | ||
19-05-2026, 06:22:29 | 58 | 5.830.522 10,61% | 0,12229 | 0,00071301 | 0,0000713 | ||
19-05-2026, 06:22:29 | 69 | 7.142.097 12,99% | 0,827264 | 0,0059084 | 0,00059084 | ||
19-05-2026, 06:22:28 | 69 | 10.236.941 18,62% | 1,789403 | 0,01831801 | 0,0018318 |
