Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-05-2026, 21:26:37 | 94 | 11.470.948 20,86% | 0,169021 | 0,00193884 | 0,00019388 | ||
22-05-2026, 21:26:37 | 83 | 12.807.780 23,29% | 0,196725 | 0,00251961 | 0,00025196 | ||
22-05-2026, 21:26:36 | 95 | 18.778.483 34,15% | 0,096169 | 0,0018059 | 0,00018059 | ||
22-05-2026, 21:26:36 | 98 | 13.108.126 23,84% | 0,095724 | 0,00125476 | 0,00012547 | ||
22-05-2026, 21:26:35 | 74 | 9.497.465 17,27% | 0,819386 | 0,00778209 | 0,0007782 | ||
22-05-2026, 21:26:35 | 88 | 9.551.966 17,37% | 0,102039 | 0,00097467 | 0,00009746 | ||
22-05-2026, 21:26:34 | 113 | 18.204.353 33,1% | 0,133203 | 0,00242488 | 0,00024248 | ||
22-05-2026, 21:26:34 | 92 | 22.630.138 41,15% | 0,117123 | 0,00265052 | 0,00026505 | ||
22-05-2026, 21:26:33 | 107 | 11.059.628 20,11% | 0,275529 | 0,00304725 | 0,00030472 | ||
22-05-2026, 21:26:33 | 109 | 21.079.762 38,33% | 0,084733 | 0,00178616 | 0,00017861 | ||
22-05-2026, 21:26:32 | 97 | 11.456.370 20,83% | 0,185979 | 0,00213064 | 0,00021306 | ||
22-05-2026, 21:26:32 | 96 | 13.443.321 24,45% | 0,068865 | 0,00092577 | 0,00009257 | ||
22-05-2026, 21:26:32 | 85 | 10.519.306 19,13% | 0,147733 | 0,00155404 | 0,0001554 | ||
22-05-2026, 21:26:31 | 109 | 11.938.567 21,71% | 0,122109 | 0,00145781 | 0,00014578 | ||
22-05-2026, 21:26:31 | 97 | 18.469.024 33,59% | 0,084003 | 0,00155146 | 0,00015514 | ||
22-05-2026, 21:26:30 | 107 | 13.545.569 24,63% | 0,091785 | 0,00124329 | 0,00012432 | ||
22-05-2026, 21:26:30 | 114 | 17.777.368 32,33% | 0,085377 | 0,00151778 | 0,00015177 | ||
22-05-2026, 21:26:29 | 79 | 9.813.786 17,85% | 0,072986 | 0,00071627 | 0,00007162 | ||
22-05-2026, 21:26:29 | 100 | 19.393.506 35,27% | 0,079487 | 0,00154154 | 0,00015415 | ||
22-05-2026, 21:26:28 | 97 | 15.327.131 27,87% | 0,065859 | 0,00100944 | 0,00010094 |
