Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 09:29:20 | 64 | 13.199.809 24% | 0,065156 | 0,00086004 | 0,000086 | ||
19-05-2026, 09:29:20 | 52 | 8.215.065 14,94% | 0,090767 | 0,00074566 | 0,00007456 | ||
19-05-2026, 09:29:20 | 58 | 10.197.882 18,55% | 0,05436 | 0,00055436 | 0,00005543 | ||
19-05-2026, 09:29:19 | 68 | 14.204.824 25,83% | 0,089331 | 0,00126894 | 0,00012689 | ||
19-05-2026, 09:29:19 | 59 | 15.046.324 27,36% | 0,068353 | 0,00102847 | 0,00010284 | ||
19-05-2026, 09:29:18 | 48 | 7.106.259 12,93% | 0,149457 | 0,00106208 | 0,0001062 | ||
19-05-2026, 09:29:18 | 53 | 5.415.437 9,85% | 0,079601 | 0,00043107 | 0,0000431 | ||
19-05-2026, 09:29:17 | 78 | 12.074.665 21,96% | 0,064132 | 0,00077437 | 0,00007743 | ||
19-05-2026, 09:29:17 | 71 | 8.270.129 15,04% | 0,091531 | 0,00075698 | 0,00007569 | ||
19-05-2026, 09:29:16 | 83 | 11.970.371 21,77% | 0,175538 | 0,00210126 | 0,00021012 | ||
19-05-2026, 09:29:16 | 76 | 6.631.352 12,06% | 0,12413 | 0,00082315 | 0,00008231 | ||
19-05-2026, 09:29:15 | 68 | 11.097.007 20,18% | 0,07254 | 0,00080498 | 0,00008049 | ||
19-05-2026, 09:29:15 | 74 | 9.455.169 17,2% | 0,175857 | 0,00166276 | 0,00016627 | ||
19-05-2026, 09:29:15 | 114 | 15.872.770 28,86% | 0,339848 | 0,00539434 | 0,00053943 | ||
19-05-2026, 09:29:14 | 92 | 11.679.528 21,24% | 0,078793 | 0,00092026 | 0,00009202 | ||
19-05-2026, 09:29:14 | 70 | 12.490.871 22,72% | 0,165989 | 0,00207335 | 0,00020733 | ||
19-05-2026, 09:29:13 | 70 | 8.779.978 15,97% | 0,132125 | 0,00116005 | 0,000116 | ||
19-05-2026, 09:29:13 | 74 | 9.880.924 17,97% | 0,06068 | 0,00059958 | 0,00005995 | ||
19-05-2026, 09:29:12 | 65 | 10.190.669 18,53% | 0,08251 | 0,00084083 | 0,00008408 | ||
19-05-2026, 09:29:12 | 76 | 17.860.257 32,48% | 0,067541 | 0,0012063 | 0,00012063 |
