Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-05-2026, 06:10:15 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:10:13 | 3 | 2.206 | 186.319 0,63% | < 0,000001 | ||
19-05-2026, 06:10:11 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:10:09 | 3 | 1.521 | 132.947 0,45% | < 0,000001 | ||
19-05-2026, 06:10:07 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19-05-2026, 06:10:05 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:10:03 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:10:01 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:55 | 3 | 1.240 | 146.497 0,49% | < 0,000001 | ||
19-05-2026, 06:09:53 | 7 | 1.800 | 220.146 0,74% | < 0,000001 | ||
19-05-2026, 06:09:51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:43 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
19-05-2026, 06:09:41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:39 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
19-05-2026, 06:09:37 | 1 | 907 | 46.302 0,16% | < 0,000001 |
