Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 09:59:21 | 45 | 2.487.676 6,22% | 0,076795 | 0,00019104 | 0,00002488 | ||
19-05-2026, 09:59:20 | 115 | 9.349.308 23,38% | 0,052433 | 0,00049022 | 0,00009207 | ||
19-05-2026, 09:59:19 | 14 | 1.605.430 4,02% | 0,915861 | 0,00147035 | 0,00001591 | ||
19-05-2026, 09:59:18 | 55 | 3.158.533 7,9% | 0,013615 | 0,000043 | 0,00003139 | ||
19-05-2026, 09:59:17 | 56 | 6.026.830 15,07% | 0,810255 | 0,00488327 | 0,00005954 | ||
19-05-2026, 09:59:16 | 68 | 10.530.785 26,33% | 0,025583 | 0,00026941 | 0,0001021 | ||
19-05-2026, 09:59:15 | 81 | 4.081.381 10,21% | 0,041161 | 0,00016799 | 0,00003956 | ||
19-05-2026, 09:59:14 | 37 | 1.018.261 2,55% | 0,009775 | 0,00000995 | 0,00000995 | ||
19-05-2026, 09:59:13 | 61 | 10.587.181 26,47% | 0,010679 | 0,00011306 | 0,00010154 | ||
19-05-2026, 09:59:12 | 70 | 2.943.689 7,36% | 0,084638 | 0,00024915 | 0,00002831 | ||
19-05-2026, 09:59:11 | 67 | 3.216.536 8,05% | 0,238911 | 0,00076846 | 0,00003101 | ||
19-05-2026, 09:59:10 | 43 | 2.294.148 5,74% | 0,009805 | 0,00002249 | 0,00002222 | ||
19-05-2026, 09:59:09 | 41 | 6.158.101 15,4% | 0,011841 | 0,00007291 | 0,00005928 | ||
19-05-2026, 09:59:08 | 44 | 2.610.522 6,53% | 0,184346 | 0,00048124 | 0,00002522 | ||
19-05-2026, 09:59:07 | 70 | 3.286.078 8,22% | 0,02367 | 0,00007778 | 0,00003182 | ||
19-05-2026, 09:59:06 | 24 | 1.883.724 4,71% | 0,009892 | 0,00001863 | 0,00001835 | ||
19-05-2026, 09:59:05 | 31 | 6.190.864 15,48% | 0,011763 | 0,00007282 | 0,00005992 | ||
19-05-2026, 09:59:04 | 21 | 2.061.643 5,16% | 0,154081 | 0,00031766 | 0,00002006 | ||
19-05-2026, 09:59:03 | 46 | 5.275.821 13,19% | 0,083426 | 0,00044014 | 0,00005115 | ||
19-05-2026, 09:59:02 | 16 | 1.055.147 2,64% | 0,017783 | 0,00001876 | 0,00001032 |
