Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 13:08:38 | 24 | 2.347.702 5,87% | 0,071124 | 0,00016697 | 0,00002254 | ||
19-05-2026, 13:08:37 | 24 | 2.029.713 5,08% | 0,04722 | 0,00009584 | 0,0000196 | ||
19-05-2026, 13:08:36 | 20 | 6.267.959 15,67% | 0,011818 | 0,00007407 | 0,00006014 | ||
19-05-2026, 13:08:35 | 14 | 1.382.721 3,46% | 0,080735 | 0,00011163 | 0,00001336 | ||
19-05-2026, 13:08:34 | 20 | 1.792.542 4,49% | 0,12624 | 0,00022629 | 0,00001743 | ||
19-05-2026, 13:08:33 | 25 | 7.920.218 19,81% | 0,010467 | 0,0000829 | 0,00007617 | ||
19-05-2026, 13:08:32 | 23 | 29.038.456 72,6% | 0,054777 | 0,00159065 | 0,00026055 | ||
19-05-2026, 13:08:31 | 23 | 2.340.068 5,86% | 0,078492 | 0,00018367 | 0,00002109 | ||
19-05-2026, 13:08:30 | 35 | 6.846.923 17,12% | 0,016694 | 0,0001143 | 0,00006121 | ||
19-05-2026, 13:08:29 | 4 | 521.758 1,31% | 0,009519 | 0,00000496 | 0,00000471 | ||
19-05-2026, 13:08:28 | 20 | 2.377.175 5,95% | 0,027061 | 0,00006433 | 0,00002156 | ||
19-05-2026, 13:08:27 | 25 | 2.433.376 6,09% | 0,011971 | 0,00002913 | 0,00002217 | ||
19-05-2026, 13:08:26 | 24 | 4.927.403 12,32% | 0,029344 | 0,00014459 | 0,00004477 | ||
19-05-2026, 13:08:25 | 21 | 2.455.965 6,14% | 0,352377 | 0,00086542 | 0,00002241 | ||
19-05-2026, 13:08:24 | 20 | 1.853.583 4,64% | 0,751436 | 0,00139284 | 0,00001701 | ||
19-05-2026, 13:08:23 | 16 | 1.683.246 4,21% | 0,013011 | 0,0000219 | 0,00001555 | ||
19-05-2026, 13:08:22 | 29 | 7.285.237 18,22% | 0,010846 | 0,00007901 | 0,00006669 | ||
19-05-2026, 13:08:21 | 18 | 1.830.163 4,58% | 0,032829 | 0,00006008 | 0,00001685 | ||
19-05-2026, 13:08:20 | 20 | 1.596.260 4% | 0,099781 | 0,00015927 | 0,0000148 | ||
19-05-2026, 13:08:19 | 99 | 8.637.106 21,6% | 0,020544 | 0,00017744 | 0,00007903 |
