Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 14:27:35 | 37 | 6.446.155 16,12% | 0,010738 | 0,00006922 | 0,00005809 | ||
19-05-2026, 14:27:34 | 9 | 750.515 1,88% | 0,009442 | 0,00000708 | 0,00000682 | ||
19-05-2026, 14:27:33 | 21 | 1.805.033 4,52% | 0,097492 | 0,00017597 | 0,00001652 | ||
19-05-2026, 14:27:32 | 27 | 2.907.365 7,27% | 0,120707 | 0,00035094 | 0,00002669 | ||
19-05-2026, 14:27:31 | 21 | 6.750.198 16,88% | 0,010904 | 0,0000736 | 0,00006147 | ||
19-05-2026, 14:27:30 | 26 | 2.897.235 7,25% | 0,065289 | 0,00018915 | 0,00002646 | ||
19-05-2026, 14:27:29 | 30 | 2.723.397 6,81% | 0,137965 | 0,00037573 | 0,00002497 | ||
19-05-2026, 14:27:28 | 19 | 1.694.114 4,24% | 0,013235 | 0,00002242 | 0,00001563 | ||
19-05-2026, 14:27:27 | 25 | 6.746.801 16,87% | 0,045646 | 0,00030796 | 0,00006177 | ||
19-05-2026, 14:27:26 | 21 | 1.998.978 5% | 0,013853 | 0,00002769 | 0,0000184 | ||
19-05-2026, 14:27:25 | 15 | 1.364.091 3,42% | 0,125702 | 0,00017147 | 0,00001265 | ||
19-05-2026, 14:27:24 | 22 | 6.019.944 15,05% | 0,033361 | 0,00020083 | 0,00005551 | ||
19-05-2026, 14:27:23 | 25 | 2.278.828 5,7% | 0,04028 | 0,00009179 | 0,00002111 | ||
19-05-2026, 14:27:22 | 25 | 2.723.341 6,81% | 0,069525 | 0,00018934 | 0,00002532 | ||
19-05-2026, 14:27:21 | 35 | 6.110.791 15,28% | 0,015196 | 0,00009286 | 0,00005648 | ||
19-05-2026, 14:27:20 | 18 | 1.990.595 4,98% | 0,013986 | 0,00002784 | 0,0000185 | ||
19-05-2026, 14:27:19 | 64 | 3.369.422 8,43% | 0,047071 | 0,0001586 | 0,00003137 | ||
19-05-2026, 14:27:18 | 64 | 3.162.907 7,91% | 0,012293 | 0,00003888 | 0,00002952 | ||
19-05-2026, 14:27:17 | 127 | 10.005.956 25,02% | 0,116036 | 0,00116105 | 0,00009179 | ||
19-05-2026, 14:27:16 | 8 | 1.355.852 3,39% | 0,016078 | 0,0000218 | 0,00001253 |
