Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-05-2026, 20:39:15 | 24 | 13.304.583 33,27% | 0,013298 | 0,00017692 | 0,00012162 | ||
19-05-2026, 20:39:14 | 56 | 2.597.948 6,5% | 0,009287 | 0,00002412 | 0,00002384 | ||
19-05-2026, 20:39:13 | 49 | 1.760.281 4,41% | 0,010924 | 0,00001923 | 0,00001625 | ||
19-05-2026, 20:39:12 | 42 | 11.185.940 27,97% | 0,009884 | 0,00011056 | 0,00010119 | ||
19-05-2026, 20:39:11 | 65 | 3.056.937 7,65% | 0,335817 | 0,00102657 | 0,00002772 | ||
19-05-2026, 20:39:10 | 55 | 3.032.969 7,59% | 0,048648 | 0,00014754 | 0,00002758 | ||
19-05-2026, 20:39:09 | 151 | 12.881.648 32,21% | 0,068946 | 0,00088813 | 0,00011442 | ||
19-05-2026, 20:39:04 | 33 | 2.125.502 5,32% | 0,076975 | 0,00016361 | 0,00001968 | ||
19-05-2026, 20:39:03 | 3 | 310.395 0,78% | 0,01895 | 0,00000588 | 0,0000029 | ||
19-05-2026, 20:39:02 | 24 | 9.059.878 22,65% | 0,041891 | 0,00037953 | 0,00008354 | ||
19-05-2026, 20:39:01 | 15 | 1.152.720 2,89% | 0,011995 | 0,00001382 | 0,00001071 | ||
19-05-2026, 20:39:00 | 23 | 1.801.994 4,51% | 0,098203 | 0,00017696 | 0,00001685 | ||
19-05-2026, 20:38:59 | 24 | 5.721.117 14,31% | 0,01051 | 0,00006012 | 0,00005325 | ||
19-05-2026, 20:38:58 | 22 | 1.526.806 3,82% | 0,009579 | 0,00001462 | 0,00001431 | ||
19-05-2026, 20:38:57 | 28 | 2.139.223 5,35% | 0,035515 | 0,00007597 | 0,00002015 | ||
19-05-2026, 20:38:56 | 28 | 10.575.490 26,44% | 0,010221 | 0,00010809 | 0,00009777 | ||
19-05-2026, 20:38:55 | 24 | 2.542.620 6,36% | 0,014088 | 0,00003582 | 0,0000236 | ||
19-05-2026, 20:38:54 | 26 | 3.349.585 8,38% | 0,609506 | 0,00204159 | 0,00003115 | ||
19-05-2026, 20:38:53 | 22 | 6.099.242 15,25% | 0,141272 | 0,00086165 | 0,00005637 | ||
19-05-2026, 20:38:52 | 48 | 3.304.475 8,27% | 0,176611 | 0,0005836 | 0,0000306 |
