Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-05-2026, 21:15:30 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20-05-2026, 21:15:30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
20-05-2026, 21:15:29 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
20-05-2026, 21:15:29 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
20-05-2026, 21:15:28 | 2 | 881 | 49.317 0,01% | 101,68276 | ||
20-05-2026, 21:15:28 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20-05-2026, 21:15:28 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20-05-2026, 21:15:26 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20-05-2026, 21:15:25 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
20-05-2026, 21:15:24 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20-05-2026, 21:15:22 | 2 | 1.054 | 765.911 0,01% | 101,68276 | ||
20-05-2026, 21:15:21 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
20-05-2026, 21:15:18 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
20-05-2026, 21:15:18 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20-05-2026, 21:15:17 | 2 | 1.054 | 773.512 0,01% | 101,68276 | ||
20-05-2026, 21:15:17 | 2 | 2.007 | 254.341 0,01% | 101,68276 | ||
20-05-2026, 21:15:16 | 2 | 953 | 320.060 0,01% | 101,68276 | ||
20-05-2026, 21:15:15 | 2 | 3.140 | 2.240.755 0,01% | 101,68276 | ||
20-05-2026, 21:15:14 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20-05-2026, 21:15:12 | 2 | 1.054 | 773.500 0,01% | 101,68276 |
