Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 04:15:50 | 7 | ||
1134 | 22.05.2026, 04:15:49 | 8 | ||
1134 | 22.05.2026, 04:15:49 | 7 | ||
1134 | 22.05.2026, 04:15:49 | 8 | ||
1134 | 22.05.2026, 04:15:49 | 15 | ||
1134 | 22.05.2026, 04:15:49 | 10 | ||
1134 | 22.05.2026, 04:15:48 | 12 | ||
1134 | 22.05.2026, 04:15:48 | 7 | ||
1134 | 22.05.2026, 04:15:48 | 8 | ||
1134 | 22.05.2026, 04:15:48 | 11 | ||
1134 | 22.05.2026, 04:15:47 | 7 | ||
1134 | 22.05.2026, 04:15:47 | 9 | ||
1134 | 22.05.2026, 04:15:47 | 7 | ||
1134 | 22.05.2026, 04:15:47 | 30 | ||
1134 | 22.05.2026, 04:15:46 | 20 | ||
1134 | 22.05.2026, 04:15:46 | 13 | ||
1134 | 22.05.2026, 04:15:46 | 10 | ||
1134 | 22.05.2026, 04:15:46 | 14 | ||
1134 | 22.05.2026, 04:15:46 | 26 | ||
1134 | 22.05.2026, 04:15:45 | 37 |
