Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 07:34:38 | 2 | 657 604 3,29 % | 20 000 000 | 0,00000228 | ||
20.05.2026, 07:34:37 | 2 | 396 047 1,99 % | 20 000 000 | 0,00000217 | ||
20.05.2026, 07:34:12 | 1 | 149 663 0,75 % | 20 000 000 | 0,00000107 | ||
20.05.2026, 07:34:09 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000132 | ||
20.05.2026, 07:34:06 | 1 | 139 552 0,7 % | 20 000 000 | 0,00000107 | ||
20.05.2026, 07:33:41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000133 | ||
20.05.2026, 07:33:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000076 | ||
20.05.2026, 07:33:22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
20.05.2026, 07:33:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000005 | ||
20.05.2026, 07:32:29 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002154 | ||
20.05.2026, 07:32:29 | 3 | 113 967 0,57 % | 20 000 000 | 0,00000206 | ||
20.05.2026, 07:32:28 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000277 | ||
20.05.2026, 07:32:28 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000069 | ||
20.05.2026, 07:32:11 | 1 | 43 104 0,22 % | 20 000 000 | 0,00000069 | ||
20.05.2026, 07:32:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
20.05.2026, 07:31:52 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000121 | ||
20.05.2026, 07:31:48 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000087 | ||
20.05.2026, 07:31:41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000121 | ||
20.05.2026, 07:31:37 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000074 | ||
20.05.2026, 07:31:34 | 1 | 115 228 0,58 % | 20 000 000 | 0,00000131 |
