Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 16:57:31 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000135 | ||
18.05.2026, 16:57:25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000119 | ||
18.05.2026, 16:57:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000083 | ||
18.05.2026, 16:57:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000219 | ||
18.05.2026, 16:56:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000128 | ||
18.05.2026, 16:56:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000135 | ||
18.05.2026, 16:56:24 | 1 | 27 680 0,14 % | 20 000 000 | 0,00000219 | ||
18.05.2026, 16:56:23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
18.05.2026, 16:56:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
18.05.2026, 16:56:13 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000482 | ||
18.05.2026, 16:56:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
18.05.2026, 16:55:59 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
18.05.2026, 16:55:55 | 1 | 246 151 1,24 % | 20 000 000 | 0,00000484 | ||
18.05.2026, 16:55:42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
18.05.2026, 16:55:33 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000116 | ||
18.05.2026, 16:55:32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000545 | ||
18.05.2026, 16:55:18 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000413 | ||
18.05.2026, 16:55:16 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000094 | ||
18.05.2026, 16:54:46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002202 | ||
18.05.2026, 16:54:42 | 1 | 149 647 0,75 % | 20 000 000 | 0,00000199 |
