Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
22.05.2026, 03:34:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 03:34:53 | 3 | 4 914 | 60 000 000 | 396 715 0,67 % | 0,005502 | ||
22.05.2026, 03:34:51 | 4 | 1 793 | 60 000 000 | 246 777 0,42 % | -0,000724 | ||
22.05.2026, 03:34:49 | 4 | 2 504 | 60 000 000 | 262 764 0,44 % | 0,001596 | ||
22.05.2026, 03:34:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 03:34:45 | 2 | 1 099 | 60 000 000 | 104 127 0,18 % | -0,001101 | ||
22.05.2026, 03:34:43 | 3 | 1 546 | 60 000 000 | 355 610 0,6 % | -0,000614 | ||
22.05.2026, 03:34:41 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 | ||
22.05.2026, 03:34:39 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
22.05.2026, 03:34:37 | 2 | 1 230 | 60 000 000 | 259 709 0,44 % | -0,00071 | ||
22.05.2026, 03:34:35 | 1 | 911 | 60 000 000 | 46 218 0,08 % | -0,000924 | ||
22.05.2026, 03:34:33 | 2 | 5 648 | 60 000 000 | 567 071 0,95 % | -0,000638 | ||
22.05.2026, 03:34:31 | 5 | 3 236 | 60 000 000 | 684 028 1,15 % | 0,002694 | ||
22.05.2026, 03:34:29 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
22.05.2026, 03:34:27 | 3 | 2 313 | 60 000 000 | 327 041 0,55 % | -0,000643 | ||
22.05.2026, 03:34:25 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 03:34:23 | 3 | 1 866 | 60 000 000 | 140 124 0,24 % | -0,00083 | ||
22.05.2026, 03:34:21 | 2 | 2 961 | 60 000 000 | 658 708 1,1 % | -0,000547 | ||
22.05.2026, 03:34:19 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
22.05.2026, 03:34:17 | 3 | 1 547 | 60 000 000 | 193 619 0,33 % | 0,001527 |
