Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 08:20:14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:20:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:20:09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:20:08 | 2 | 2 466 | 194 772 0,01 % | 1 800 | ||
19.05.2026, 08:20:08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:20:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:20:07 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:20:05 | 2 | 1 053 | 304 488 0,01 % | 1 800 | ||
19.05.2026, 08:20:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:20:05 | 2 | 2 466 | 194 781 0,01 % | 1 800 | ||
19.05.2026, 08:20:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:20:00 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:19:57 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
19.05.2026, 08:19:53 | 2 | 1 152 | 86 316 0,01 % | 1 800 | ||
19.05.2026, 08:19:52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:19:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:19:48 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026, 08:19:48 | 2 | 1 145 | 86 304 0,01 % | 1 800 | ||
19.05.2026, 08:19:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026, 08:19:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
