Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 01:05:10 | 12 | 6 568 | 1 187 789 6,99 % | 17 000 000 | 0,64092 | 0,000761 | ||
26.05.2026, 01:05:05 | 21 | 15 606 | 2 132 869 12,55 % | 17 000 000 | 0,29172 | 0,000622 | ||
26.05.2026, 01:05:00 | 19 | 13 084 | 1 810 279 10,65 % | 17 000 000 | 0,678437 | 0,001228 | ||
26.05.2026, 01:04:55 | 19 | 11 684 | 1 905 312 11,21 % | 17 000 000 | 0,49318 | 0,000939 | ||
26.05.2026, 01:04:50 | 14 | 8 520 | 1 302 625 7,67 % | 17 000 000 | 0,238165 | 0,00031 | ||
26.05.2026, 01:04:45 | 8 | 8 386 | 1 269 199 7,47 % | 17 000 000 | 1,128038 | 0,001431 | ||
26.05.2026, 01:04:40 | 6 | 4 599 | 1 099 933 6,48 % | 17 000 000 | 0,533286 | 0,000586 | ||
26.05.2026, 01:04:35 | 15 | 10 037 | 2 022 262 11,9 % | 17 000 000 | 0,16071 | 0,000324 | ||
26.05.2026, 01:04:30 | 21 | 18 326 | 3 733 501 21,97 % | 17 000 000 | 0,207341 | 0,000774 | ||
26.05.2026, 01:04:25 | 1 | 1 528 | 88 208 0,52 % | 17 000 000 | 0,1 | 0,000008 | ||
26.05.2026, 01:04:20 | 19 | 14 319 | 2 148 776 12,64 % | 17 000 000 | 0,083843 | 0,00018 | ||
26.05.2026, 01:04:15 | 5 | 3 217 | 545 922 3,22 % | 17 000 000 | 0,587681 | 0,00032 | ||
26.05.2026, 01:04:10 | 13 | 7 464 | 788 749 4,64 % | 17 000 000 | 0,484502 | 0,000382 | ||
26.05.2026, 01:04:05 | 9 | 7 399 | 916 232 5,39 % | 17 000 000 | 0,356142 | 0,000326 | ||
26.05.2026, 01:04:00 | 13 | 11 864 | 2 090 895 12,3 % | 17 000 000 | 0,417126 | 0,000872 | ||
26.05.2026, 01:03:55 | 24 | 23 687 | 3 357 265 19,75 % | 17 000 000 | 0,206857 | 0,000694 | ||
26.05.2026, 01:03:50 | 4 | 3 510 | 719 568 4,24 % | 17 000 000 | 0,460267 | 0,000331 | ||
26.05.2026, 01:03:45 | 15 | 10 548 | 1 475 634 8,69 % | 17 000 000 | 0,508024 | 0,000749 | ||
26.05.2026, 01:03:40 | 7 | 9 201 | 1 019 103 6 % | 17 000 000 | 0,325013 | 0,000331 | ||
26.05.2026, 01:03:35 | 9 | 5 961 | 894 318 5,27 % | 17 000 000 | 0,247497 | 0,000221 |
